What is the difference between Pay as You Go SIP, Business SIP & SIP Trunk for International Customer?
Cloud One SIP Trunk Subscription Comparison Table
Business SIP Trunk | Pay As You Go SIP Trunk | SIP Trunk for International Customer | |
Cloud One Phone Number (DID) | 1 Free | 1 Free | 1 Free |
Available Channels | 8 / 16 / 32 / 64 / Capacity required by customer | 4 / 8 | 30 |
Billing Options | Prepaid & Postpaid | Prepaid | Prepaid |
Line rental charge | No | Yes, Equal to subscription amount of billing cycle | Yes, Equal to subscription amount of billing cycle |
Inbound calls (free of charge) | Yes | Yes | Yes |
Pre-loaded talk Time | Yes, Equal to subscription amount every billing cycle | No | No |
Top up Required for outbound calls | Required if preloaded talk time is exhausted | Yes | Yes |
Talk Time does not expire | Yes | Yes | Yes |
Refundable deposit required | 2 Month deposit for postpaid option | No | No |
Kenya residency required | Yes | Yes | No |
Outbound calls | Yes | Yes | Yes |
Rate Applicable for Kenya outbound calling |