Cloud based Communication Solutions in Kenya
Cloud One's comprehensive business communication suite empowers you to focus on business growth without worrying about missed calls or lost leads. Discover the essential features that boost internal collaboration and significantly enhance customer satisfaction. With seamless integration, advanced call management, and real-time analytics, our suite is designed to optimize your communication strategy and drive business success.
Preconfigured SIP Trunks
Our communication system is preconfigured with cost effective SIP trunks to facilitate affordable calls across Kenya, allowing effortless business growth. Discover details >>
Telephony Features
Our communication system offers the most advanced telephony features with free internal calls via extension dialing, fostering collaboration without extra costs.
Unified Communications
Our omnichannel communication system lowers communication costs and is accessible from mobile and desktop applications on all devices. Explore more >>
Discover Unified Business Communications in Kenya
Cloud One Business Communication Suite transforms the way teams connect and collaborate, seamlessly unifying cost-effective SIP Trunk-powered voice calling, high-quality video conferencing, omnichannel messaging (including SMS, email, and chat apps), and robust third-party integrations all within a single, intuitive platform.
Call, Meet & Chat, from Anywhere
Simu Connect UC Client is an advanced communication application that integrates effortlessly with the Cloud One Business Communication Suite, providing a world-class phone system on any device, including Android, iOS, Windows, or macOS.
Simu Connect Web Client >>
- Simu Connect Web Client transforms your laptop or tablet into a full office phone setup via any web browser. Just log in to manage calls, chats, video meetings, voicemails, and call logs effortlessly.
Simu Connect Mobile Client >>
- Take your office phone anywhere with Simu Connect free app for Android and iOS. Make calls, chat, join meetings, and check voicemails, all synced with one-tap transfers. Stay connected effortlessly.
Simu Connect Desktop Client >>
- Enhance your workday with Simu Connect Desktop Client for macOS and Windows. Access your full PBX system, manage calls, chats, meetings, and more, all in one intuitive dashboard with seamless contact syncing.
Effortlessly switch between web, mobile, or desktop with one tap. Enjoy free internal dialing and mid-call flips, no more app-hopping. Quick setup lets you collaborate from anywhere, boosting productivity instantly.
Discover Exceptional Features that Enhance Collaboration:
Cloud One Business Communication Suite provides customizable and scalable packages with flexible deployment options, offering an industry-leading feature set for unified communications. Our cloud-based and on-premise solutions enhance business productivity with seamless integration, VoIP capabilities, and advanced collaboration tools. Optimize your business communication with our reliable and secure platform.
Business | Contact Center | Elite Software Edition | |
Cloud One Multi Tenant Cloud Instance
| ✔️ | ✔️ | |
Cloud One Hosting as Single Tenant | ✔️ | ||
Self Hosting | ✔️ |
Business | Contact Center | Elite | |
Call Forwarding
| ✔️ | ✔️ | ✔️ |
Call Monitoring (Listen/Whisper/Barge-in) | ✔️ | ✔️ | ✔️ |
Call Parking | ✔️ | ✔️ | ✔️ |
Call Pickup | ✔️ | ✔️ | ✔️ |
Call Transfer (Attended/Blind) | ✔️ | ✔️ | ✔️ |
Call Waiting | ✔️ | ✔️ | ✔️ |
Call Flip/Switch | ✔️ | ✔️ | ✔️ |
IVR (Multi-level/Multi-lingual/Time-based) | ✔️ | ✔️ | ✔️ |
Queue | ✔️ | ✔️ | ✔️ |
Ring Group | ✔️ | ✔️ | ✔️ |
Paging & Intercom | ✔️ | ✔️ | ✔️ |
Conference Rooms | ✔️ | ✔️ | ✔️ |
CDR & Basic Reports | ✔️ | ✔️ | ✔️ |
Dial by Name | ✔️ | ✔️ | ✔️ |
AutoCLIP | ✔️ | ✔️ | ✔️ |
Caller ID | ✔️ | ✔️ | ✔️ |
CID-based & DID-based Call Routing | ✔️ | ✔️ | ✔️ |
DID (Direct Inward Dialing) | ✔️ | ✔️ | ✔️ |
DND (Do Not Disturb) | ✔️ | ✔️ | ✔️ |
DOD (Direct Outward Dialing) | ✔️ | ✔️ | ✔️ |
DNIS | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Call Recording
| ✔️ | ✔️ | ✔️ |
Boss-Secretary | ✔️ | ✔️ | ✔️ |
Custom Prompts | ✔️ | ✔️ | ✔️ |
Distinctive Ringtone | ✔️ | ✔️ | ✔️ |
Music on Hold | ✔️ | ✔️ | ✔️ |
MOH Playlist & Streaming | ✔️ | ✔️ | ✔️ |
T.38 Fax | ✔️ | ✔️ | ✔️ |
TAPI Driver | ✔️ | ✔️ | ✔️ |
Fax to Email | ✔️ | ✔️ | ✔️ |
Voicemail | ✔️ | ✔️ | ✔️ |
Group Voicemail | ✔️ | ✔️ | ✔️ |
Voicemail to Email | ✔️ | ✔️ | ✔️ |
LDAP Server | ✔️ | ✔️ | ✔️ |
PIN List | ✔️ | ✔️ | ✔️ |
Speed Dial | ✔️ | ✔️ | ✔️ |
Emergency Number | ✔️ | ✔️ | ✔️ |
Emergency Notifications | ✔️ | ✔️ | ✔️ |
SIP Forking | ✔️ | ✔️ | ✔️ |
IP Phone Concurrent Registrations | ✔️ | ✔️ | ✔️ |
CTI for Desk Phone Control | ✔️ | ✔️ | ✔️ |
Function Keys | ✔️ | ✔️ | ✔️ |
Hotkeys | ✔️ | ✔️ | ✔️ |
Call Allow/Block List | ✔️ | ✔️ | ✔️ |
Call Disposition | ✔️ | ✔️ | ✔️ |
BLF Support | ✔️ | ✔️ | ✔️ |
Busy Camp-on | ✔️ | ✔️ | ✔️ |
Business Hours & Holidays | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Administration | |||
Web-based Management Portal
| ✔️ | ✔️ | ✔️ |
Extension Group & Organization | ✔️ | ✔️ | ✔️ |
User Role & Permission | ✔️ | ✔️ | ✔️ |
Operation Logs | ✔️ | ✔️ | ✔️ |
Event Logs | ✔️ | ✔️ | ✔️ |
Event Notifications | ✔️ | ✔️ | ✔️ |
Backup and Restore | ✔️ | ✔️ | ✔️ |
Troubleshooting | ✔️ | ✔️ | ✔️ |
Built-in SMTP Server | ✔️ | ✔️ | ✔️ |
AMI (Asterisk Manager Interface) | ✔️ | ✔️ | ✔️ |
Network Drive | ✔️ | ✔️ | ✔️ |
SNMP Support | ✔️ | ✔️ | ✔️ |
APIs | ✔️ | ✔️ | ✔️ |
Hot Standby | ✔️ | ✔️ | ✔️ |
Security | |||
SRTP & TLS Call Encryption | ✔️ | ✔️ | ✔️ |
Auto & Static Defense | ✔️ | ✔️ | ✔️ |
Global Anti-hacking IP Blocklist | ✔️ | ✔️ | ✔️ |
Certificates | ✔️ | ✔️ | ✔️ |
Password Policy Enforcement | ✔️ | ✔️ | ✔️ |
Two-factor Authentication (2FA) | ✔️ | ✔️ | ✔️ |
Allowed Country IP's & Codes | ✔️ | ✔️ | ✔️ |
Outbound Call Frequency Restriction | ✔️ | ✔️ | ✔️ |
Graphical Dashboard | ✔️ | ✔️ | ✔️ |
Auto Provisioning | ✔️ | ✔️ | ✔️ |
Bulk Import & Export | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Simu Connect UC Clients | ✔️ | ✔️ | ✔️ |
Simu Connect Web Client | ✔️ | ✔️ | ✔️ |
Simu Connect Mobile Client (iOS & Android) | ✔️ | ✔️ | ✔️ |
Simu Connect Desktop Client (Windows & MacOS) | ✔️ | ✔️ | ✔️ |
Simu Connect Google Chrome Extension | ✔️ | ✔️ | ✔️ |
Operator Panel | ✔️ | ✔️ | ✔️ |
Unlimited Users | ✔️ | ✔️ | ✔️ |
Dispatch Active Calls | ✔️ | ✔️ | ✔️ |
(Redirect, Transfer, Hang up, Park, Monitor Call Status | ✔️ | ✔️ | ✔️ |
(Inbound, Outbound, Extension, Parked Calls, etc.) | ✔️ | ✔️ | ✔️ |
Unified Presence | ✔️ | ✔️ | ✔️ |
Control Extension Presence | ✔️ | ✔️ | ✔️ |
Presence | ✔️ | ✔️ | ✔️ |
Custom Presence description | ✔️ | ✔️ | ✔️ |
Personal & Company Contacts | ✔️ | ✔️ | ✔️ |
Audio Conferencing | ✔️ | ✔️ | ✔️ |
Voicemail Transcription | ✔️ | ✔️ | ✔️ |
Call Pop-up URL | ✔️ | ✔️ | ✔️ |
Door Phone Video Preview | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
1:1 or Group Chat with Colleagues
| ✔️ | ✔️ | ✔️ |
File & Image Sharing | ✔️ | ✔️ | ✔️ |
Push Notification | ✔️ | ✔️ | ✔️ |
Sync Across Cloud One UC Clients | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Custom PBX Domain Name (FQDN) | ✔️ | ✔️ | ✔️ |
Remote & Secure PBX Web Portal Access | ✔️ | ✔️ | ✔️ |
Cloud One UC Clients Remote Connection | ✔️ | ✔️ | ✔️ |
LDAP Server Remote Access | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Hassle-free Remote SIP Registration
| ✔️ | ✔️ | ✔️ |
WebRTC Trunk | ✔️ | ✔️ | ✔️ |
No Port Forwarding & NAT Issues | ✔️ | ✔️ | ✔️ |
Enterprise | Contact Center | Elite | |
Advanced Skill-based Routing & Queue Callback
| ✔️ | ✔️ | ✔️ |
Switchboard-type Queue Panel | ✔️ | ✔️ | ✔️ |
Real-time Wallboard | ✔️ | ✔️ | ✔️ |
SLA Monitoring & Threshold Notifications | ✔️ | ✔️ | ✔️ |
Insightful Call Center Reports | ✔️ | ✔️ | ✔️ |
**Available for Elite Business Communication Suite | Business | Contact Center | Elite |
Auto Dialers (Power, Progressive, Agentless)
| ✔️ | ||
Campaign Settings & Management | ✔️ | ||
Custom Call Disposition Tags | ✔️ | ||
Performance-tracking Campaign Wallboard | ✔️ | ||
Agent-based Campaign Call Inbox | ✔️ | ||
Scheduled Callback | ✔️ |
Business | Contact Center | Elite | |
Custom Call Disposition Tags
| ✔️ | ✔️ | ✔️ |
Custom Contextual Remarks | ✔️ | ✔️ | ✔️ |
Advanced Filter & Quick Searching | ✔️ | ✔️ | ✔️ |
Cross-client Synchronization | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Live Chat, SMS, WhatsApp, Facebook
| ✔️ | ✔️ | ✔️ |
Central Message Inbox | ✔️ | ✔️ | ✔️ |
Automatic Contacts Matching | ✔️ | ✔️ | ✔️ |
Message to Queue | ✔️ | ✔️ | ✔️ |
Chat Assignment & Transfer | ✔️ | ✔️ | ✔️ |
Elevate Chats to Calls in One Click | ✔️ | ✔️ | ✔️ |
Message Detailed Records | ✔️ | ✔️ | ✔️ |
Trunk SMS API for ITSP | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
PBX-native Contacts Management
| ✔️ | ✔️ | ✔️ |
Separate Permission Control Per Phonebook | ✔️ | ✔️ | ✔️ |
CRM Contacts Synchronization | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Custom Rates Applied to Outbound Calls
| ✔️ | ✔️ | ✔️ |
Analysis Report on Telecom Expenses | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Call Notification for Group Voicemails
| ✔️ | ✔️ | ✔️ |
Listen to Messages & Call Back Directly over the Phone | ✔️ | ✔️ | ✔️ |
Never Miss an Urgent Message | ✔️ | ✔️ | ✔️ |
Ideal to Support Emergency After-hour Services | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Supported CRMs: Zoho, Salesforce, Hubspot, Bitrix24, Odoo
| ✔️ | ✔️ | ✔️ |
Integrate Local CRMs via CRM Integration Template | ✔️ | ✔️ | ✔️ |
Click to Call | ✔️ | ✔️ | ✔️ |
Auto Call Popup | ✔️ | ✔️ | ✔️ |
Call Journal & Analytics | ✔️ | ✔️ | ✔️ |
Contact Sync & Quick Searching | ✔️ | ✔️ | ✔️ |
Auto & Manual Contact Creation | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Supported Helpdesks: Zendesk and Zoho Desk
| ✔️ | ✔️ | ✔️ |
Integrate Local Helpdesks via Custom Integration Template | ✔️ | ✔️ | ✔️ |
Auto Call Popup | ✔️ | ✔️ | ✔️ |
Contact Sync & Quick Searching | ✔️ | ✔️ | ✔️ |
Ticket & Contact Creation | ✔️ | ✔️ | ✔️ |
Call Journal & Analytics | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Support Microsoft SQL, LDAP Integration
| ✔️ | ✔️ | ✔️ |
Real-time Caller Lookup: Caller ID to Caller Name | ✔️ | ✔️ | ✔️ |
Contacts Synchronization to PBX | ✔️ | ✔️ | ✔️ |
Auto-route Callers Based on Phonebook Matches | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Cloud One Domain | ✔️ | ✔️ | ✔️ |
Custom Domain Name
| ✔️ | ||
Auto Domain Certificate Application | ✔️ | ✔️ | ✔️ |
Auto Domain Certificate Renewal | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Microsoft Teams Integration
| ✔️ | ✔️ | ✔️ |
Outlook Integration | ✔️ | ✔️ | ✔️ |
Microsoft Entra ID (Azure Active Directory) | ✔️ | ✔️ | ✔️ |
User Sync & Single Sign-on (SSO) | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Archive Files to External Servers
| ✔️ | ✔️ | ✔️ |
Call Recordings Archival | ✔️ | ✔️ | ✔️ |
System Backups Archival | ✔️ | ✔️ | ✔️ |
Support FTP, SFTP, Amazon S3, Google Cloud Storage | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Text-to-Speech | ✔️ | ✔️ | ✔️ |
Voicemail Transcription | ✔️ | ✔️ | ✔️ |
Call Transcription | ✔️ | ✔️ | ✔️ |
Call Summary | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
User, Organization Unit, Group Synchronization
| ✔️ | ✔️ | ✔️ |
Auto Extension Assignment for New User | ✔️ | ✔️ | ✔️ |
Single Sign-on (SSO) | ✔️ | ✔️ | ✔️ |
Faster and Easier Administration | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Bulk Email & Instant Link Invitation
| ✔️ | ✔️ | ✔️ |
HD Audio and Video | ✔️ | ✔️ | ✔️ |
Screen Sharing | ✔️ | ✔️ | ✔️ |
In-meeting Team Chat | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Video Calls on Simu Connect Web Client
| ✔️ | ✔️ | ✔️ |
Video Calls on Simu Connect Desktop Client | ✔️ | ✔️ | ✔️ |
Video Calls on Simu Connect Mobile Client | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Drag-and-Drop Call Flow Design | ✔️ | ✔️ | ✔️ |
Rich Ready-to-Use Components | ✔️ | ✔️ | ✔️ |
Text-to-Speech Prompt | ✔️ | ✔️ | ✔️ |
Seamless 3rd-Party System Integrations | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
WebSocket for Audio Streams Transmission | ✔️ | ✔️ | ✔️ |
**Only available for Elite Business Communication Suite Clients | Business | Contact Center | Elite |
Cross-region Active-standby Redundancy
| ✔️ | ||
Automatic Failure Detection & Fallback | ✔️ | ||
Real-time Data Replication | ✔️ | ||
Secure SD-WAN or VPN Remote Networking | ✔️ |
Business | Contact Center | Elite | |
Seamless, Lightweight Hotel Management
| ✔️ | ✔️ | ✔️ |
Intuitive Front Desk Operation Panel | ✔️ | ✔️ | ✔️ |
Wake-up Call Management | ✔️ | ✔️ | ✔️ |
Room and Housekeeping Status | ✔️ | ✔️ | ✔️ |
Guest Stay History | ✔️ | ✔️ | ✔️ |
Call Accounting and Service Billing | ✔️ | ✔️ | ✔️ |
Hotel Settings | ✔️ | ✔️ | ✔️ |
Business | Contact Center | Elite | |
Room Status Synchronization
| ✔️ | ✔️ | ✔️ |
Wake-up Call Scheduling | ✔️ | ✔️ | ✔️ |
Call Accounting & Minibar Charging | ✔️ | ✔️ | ✔️ |
Guest Information and Room Move | ✔️ | ✔️ | ✔️ |
Enhance your Customers' Experience
Empower your teams to deliver exceptional customer support across multiple channels with cutting-edge communication capabilities. Enhance your customer experience with advanced tools for seamless communication, including live chat, social media integration, and AI-driven analytics. Boost efficiency and satisfaction by leveraging cloud-based solutions, real-time reporting, and personalized service options. Transform your business into a hub of innovation and customer engagement, driving loyalty and business growth.
Our Pricing
Get a Free Consultation
Discover how our cutting-edge solutions can meet your unique needs. Our expert technical team is ready to assist you in finding the perfect fit for your requirements.
Book an appointment today to discuss your goals and explore our innovative services. Let us help you achieve success with personalized guidance and expert advice.



